Total number of Datasets
Date | Total datasets |
---|---|
2 | |
704 | |
1966 | |
2729 | |
3474 | |
4251 | |
5012 | |
5820 | |
6590 | |
7337 | |
8601 | |
9331 | |
9952 | |
10844 | |
11471 | |
12348 | |
13019 | |
13727 | |
14501 | |
15265 | |
16029 | |
16749 | |
17136 | |
17873 | |
18634 | |
19398 | |
20162 | |
20885 | |
21541 | |
22302 | |
22876 | |
23450 | |
24668 | |
25458 | |
26219 | |
26981 | |
27702 | |
28457 | |
29121 | |
29696 | |
30272 | |
31433 | |
32161 | |
32925 | |
33630 | |
34439 | |
35198 | |
35957 | |
36637 | |
37448 | |
38214 | |
38977 | |
39702 | |
40304 | |
40880 | |
41913 | |
42759 | |
43488 | |
44211 | |
44958 | |
45689 | |
46410 | |
47127 | |
47964 | |
48539 | |
49449 | |
50158 | |
50768 | |
51647 | |
52298 | |
53061 | |
53740 | |
54695 | |
55432 | |
55981 | |
55982 | |
56677 | |
57360 | |
58113 | |
58832 | |
59502 | |
60222 | |
60834 | |
61569 | |
62327 | |
63042 | |
63720 | |
64476 | |
65102 | |
65649 | |
66197 | |
66743 | |
67290 | |
67839 | |
68387 | |
68936 | |
69484 | |
69948 | |
70497 | |
71045 | |
71592 | |
72139 | |
72688 | |
73236 | |
73781 | |
74329 | |
74877 | |
75425 | |
79396 | |
79933 | |
80659 | |
81254 | |
81896 | |
82455 | |
83016 | |
83575 | |
84135 | |
84805 | |
85354 | |
85928 | |
86580 | |
87310 | |
88014 | |
88700 | |
89350 | |
89896 | |
90443 | |
90989 | |
91533 | |
92080 | |
92627 | |
93174 | |
93720 | |
94267 | |
94814 | |
95313 | |
95853 | |
96394 | |
96935 | |
97475 | |
98014 | |
98555 | |
99096 | |
99595 | |
100136 | |
100677 | |
101219 | |
101719 | |
102258 | |
102754 | |
103287 | |
103820 | |
104353 | |
104886 | |
105419 | |
105952 | |
106485 | |
107016 | |
107549 | |
108041 | |
108574 | |
109107 | |
109640 | |
110132 | |
110664 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 | |
110714 |
Dataset Revisions per Week
Date | All dataset revisions | New datasets |
---|---|---|
3 | 2 | |
702 | 702 | |
1262 | 1262 | |
763 | 763 | |
745 | 745 | |
777 | 777 | |
761 | 761 | |
808 | 808 | |
770 | 770 | |
747 | 747 | |
1264 | 1264 | |
730 | 730 | |
621 | 621 | |
892 | 892 | |
627 | 627 | |
877 | 877 | |
671 | 671 | |
708 | 708 | |
774 | 774 | |
764 | 764 | |
764 | 764 | |
720 | 720 | |
387 | 387 | |
737 | 737 | |
761 | 761 | |
764 | 764 | |
764 | 764 | |
723 | 723 | |
656 | 656 | |
761 | 761 | |
574 | 574 | |
574 | 574 | |
1218 | 1218 | |
790 | 790 | |
761 | 761 | |
762 | 762 | |
721 | 721 | |
755 | 755 | |
664 | 664 | |
575 | 575 | |
576 | 576 | |
1161 | 1161 | |
728 | 728 | |
764 | 764 | |
705 | 705 | |
809 | 809 | |
759 | 759 | |
759 | 759 | |
680 | 680 | |
811 | 811 | |
766 | 766 | |
763 | 763 | |
725 | 725 | |
602 | 602 | |
576 | 576 | |
1033 | 1033 | |
846 | 846 | |
729 | 729 | |
723 | 723 | |
747 | 747 | |
731 | 731 | |
721 | 721 | |
717 | 717 | |
837 | 837 | |
575 | 575 | |
910 | 910 | |
709 | 709 | |
610 | 610 | |
879 | 879 | |
651 | 651 | |
763 | 763 | |
679 | 679 | |
955 | 955 | |
737 | 737 | |
549 | 549 | |
1 | 1 | |
695 | 695 | |
683 | 683 | |
753 | 753 | |
719 | 719 | |
670 | 670 | |
720 | 720 | |
612 | 612 | |
735 | 735 | |
758 | 758 | |
715 | 715 | |
678 | 678 | |
756 | 756 | |
626 | 626 | |
547 | 547 | |
548 | 548 | |
546 | 546 | |
547 | 547 | |
549 | 549 | |
548 | 548 | |
549 | 549 | |
548 | 548 | |
464 | 464 | |
549 | 549 | |
548 | 548 | |
547 | 547 | |
547 | 547 | |
549 | 549 | |
548 | 548 | |
545 | 545 | |
548 | 548 | |
548 | 548 | |
548 | 548 | |
3971 | 3971 | |
537 | 537 | |
726 | 726 | |
595 | 595 | |
642 | 642 | |
559 | 559 | |
561 | 561 | |
559 | 559 | |
560 | 560 | |
670 | 670 | |
549 | 549 | |
574 | 574 | |
652 | 652 | |
730 | 730 | |
704 | 704 | |
686 | 686 | |
650 | 650 | |
546 | 546 | |
547 | 547 | |
546 | 546 | |
544 | 544 | |
547 | 547 | |
547 | 547 | |
547 | 547 | |
546 | 546 | |
547 | 547 | |
547 | 547 | |
499 | 499 | |
540 | 540 | |
541 | 541 | |
541 | 541 | |
540 | 540 | |
539 | 539 | |
541 | 541 | |
541 | 541 | |
499 | 499 | |
541 | 541 | |
541 | 541 | |
542 | 542 | |
500 | 500 | |
539 | 539 | |
496 | 496 | |
533 | 533 | |
533 | 533 | |
533 | 533 | |
533 | 533 | |
533 | 533 | |
533 | 533 | |
533 | 533 | |
531 | 531 | |
533 | 533 | |
492 | 492 | |
533 | 533 | |
533 | 533 | |
533 | 533 | |
492 | 492 | |
532 | 532 | |
50 | 50 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
Top Rated Datasets
No ratings
Most Edited Datasets
Largest Groups
Group | Number of datasets |
---|---|
Model | 102497 |
IPMA | 87346 |
Sea Surface Temperature Forecast | 85149 |
IH | 21386 |
Nearshore Sea State Forecast From SWAN | 10940 |
In-Situ | 6232 |
Tidal Data | 3624 |
Port Sea State Forecast From SMARTWAVE | 3360 |
Copernicus Marine Environment Monitoring Service | 1978 |
Satellite | 1977 |
Users Creating Most Datasets
User | Number of Datasets |
---|---|
110706 | |
4 |